| Description | Fees |
|---|---|
| Dispensing Optician | $400.00 |
| Contact Lens fitter | $510.00 |
| Student Application Fee | $30.00 |
| Eye Glass student Permit (36 months) | $200.00 |
| Contact Lens student Permit (12 months) | $100.00 |
| Late Payment of Fees | $150.00 |
| NSF Cheque | $25.00 |
| Replacement of Registration Certificate | $50.00 |
| Non-compliant | |
| Licensing fees | $150.00 |
| Professional Liability Insurance | $150.00 |
| Out Of Province Application | |
| EG | $400.00 |
| CL Fitter | $510.00 |
| Reinstatement application | |
| EG | $400.00 |
| CL Fitter | $510.00 |
| Non-Accredited Canadian training application fee | $400.00 |
| International Applicants fee | $400.00 |
Eyeglasses
Eyeglass\Contacts
Contacts
Related Fields
5 elected registrants in good standing serving a term no longer than 9 years consecutively plus 2 government appointed members.